• Silahkan bergabung dengan chat kami di Telegram group kami di N3Forum - https://t.me/n3forum
  • Welcome to the Nyit-Nyit.Net - N3 forum! This is a forum where offline-online gamers, programmers and reverser community can share, learn, communicate and interact, offer services, sell and buy game mods, hacks, cracks and cheats related, including for iOS and Android.

    If you're a pro-gamer or a programmer or a reverser, we would like to invite you to Sign Up and Log In on our website. Make sure to read the rules and abide by it, to ensure a fair and enjoyable user experience for everyone.

[Closed] JUAL ALL VOUCHER GAME ONLINE MURMER & PULSA

Status
Not open for further replies.

HEP_Account

Belum Sekolah
Level 1
> Facebook : http://www.facebook.com/kristian.albert
> Twitter : https://twitter.com/Kristian_albert
> SMS : 089651148820 (SMS ONLY)

------------------------------------------------------------------------------------------------

>> Pembayaran
[-] Via pulsa ( XL ) / Voucher indosat

[-] Via bank BRI (lebih murah dari pada via pulsa)


------------------------------------------------------------------------------------------------

Gemscool
  1. GGS10 (1.000 G-Cash Gemscool) = Rp 11.000 ATM / 15rb pulsa
  2. GGS20 (2.000 G-Cash Gemscool) = Rp 21.000 ATM / 25rb pulsa
  3. GGS30 (3.000 G-Cash Gemscool) = Rp 30.000 ATM / 40rb pulsa
  4. GGS50 (5.000 G-Cash Gemscool) = Rp 50.000 ATM / 65rb pulsa
  5. GGS100 (10.000 G-Cash Gemscool) = Rp 100.000 ATM / 130rb pulsa
  6. GGS200 (20.000 G-Cash Gemscool) = Rp 200.000 ATM / 250rb pulsa
  7. GGS300 (30.000 G-Cash Gemscool) = Rp 299.000 ATM / 375rb pulsa
------------------------------------------------------------------------------------------------

IAH Games-FIFA2
  1. GIH10 (10.000 iCredits IAH Games) = Rp 11.000 ATM / 15rb pulsa
  2. GIH20 (20.000 iCredits IAH Games) = Rp 21.000 ATM / 30rb pulsa
  3. GIH50 (50.000 iCredits IAH Games) = Rp 55.000 ATM / 65rb pulsa
  4. GIH100 (100.000 iCredits IAH Games) = Rp 110.000 ATM / 130rb pulsa
------------------------------------------------------------------------------------------------

LYTO
  1. GLT10 (2.500 Koin-Lyto) = Rp 11.000 ATM / 15rb pulsa
  2. GLT20 (5.500 Koin-Lyto) = Rp 21.000 ATM / 30rb pulsa
  3. GLT35 (10.000 Koin-Lyto) = Rp 35.00 ATM / 50rb pulsa
  4. GLT65 (20.000 Koin-Lyto) = Rp 65.000 ATM / 85rb pulsa
  5. GLT175 (57.000 Koin-Lyto) = Rp 176.000 ATM / 225rb pulsa
------------------------------------------------------------------------------------------------

MEGAXUS
  1. GMG10 (10.000 MI Cash-Megaxus) = Rp 11.000 ATM / 15rb pulsa
  2. GMG20 (21.000 MI Cash-Megaxus) = Rp 21.000 ATM / 30rb pulsa
  3. GMG50 (55.000 MI Cash-Megaxus) = Rp 50.000 ATM / 60rb pulsa
  4. GMG100 (110.000 MI Cash-Megaxus) = Rp 98.000 ATM / 125rb pulsa
  5. GMG200 (225.000 MI Cash-Megaxus) = Rp 190.00 ATM / 250rb pulsa
  6. GMG500 (570.000 MI Cash-Megaxus) = Rp 480.000 ATM / 650rb pulsa
------------------------------------------------------------------------------------------------

Netmarble Cash
  1. VNC-V10 (1.000 NC) = Rp 11.000 ATM / 15rb pulsa
  2. VNC-V20 (2.000 NC) = Rp 21.000 ATM / 30rb pulsa
  3. VNC-V50 (5.000 NC) = Rp 50.000 ATM / 65rb pulsa
  4. VNC-V100 (10.000 NC) = Rp 100.000 ATM / 120rb pulsa
------------------------------------------------------------------------------------------------

PlayOn
  1. GPY10 (26.000 Playpoint-Playon) = Rp 11.000 ATM / 15rb pulsa
  2. GPY30 (78.000 Playpoint-Playon) = Rp 30.000 ATM / 40rb pulsa
  3. GPY50 (130.000 Playpoint-Playon) = Rp 50.000 ATM / 60rb pulsa
  4. GPY100 (260.000 Playpoint-Playon) = Rp 100.000 ATM / 120rb pulsa
------------------------------------------------------------------------------------------------

Qeon Interactive
  1. GQN 10 (2.300 Qash) = Rp 11.000 ATM / 15rb pulsa
  2. GQN 20 (6.900 Qash) = Rp 30.000 ATM / 50rb pulsa
  3. GQN 50 (11.500 Qash) = Rp 50.000 ATM / 65rb pulsa
  4. GQN 100 (23.000 Qash) = Rp 100.000 ATM / 125rb pulsa
------------------------------------------------------------------------------------------------

ULTIMATE GAME CARD
  1. $5 (500 Ultimate Points) = Rp 50.000 ATM / 65rb pulsa
  2. $10 (1000 Ultimate Points) = Rp 100.000 ATM / 125rb pulsa
  3. $15 (1500 Ultimate Points) = Rp 150.000 ATM / 190rb pulsa
  4. $20 (2000 Ultimate Points) = Rp 200.000 ATM / 250rb pulsa
------------------------------------------------------------------------------------------------

Wavegame
  1. GWW10 (40 Coin-Wavegame) = Rp 10.000 ATM / 15rb pulsa
  2. GWW20 (82 Coin-Wavegame) = Rp 20.000 ATM / 25rb pulsa
  3. GWW50 (210 Coin-Wavegame) = Rp 50.000 ATM / 60rb pulsa
  4. GWW100 (435 Coin-Wavegame) = Rp 100.000 ATM / 120rb pulsa
  5. GWW250 (1088 Coin-Wavegame) = Rp 240.000 /ATM 300rb pulsa
------------------------------------------------------------------------------------------------

>> Pembayaran

[-] Via bank BRI only

------------------------------------------------------------------------------------------------

ALL OPERATOR (HARGA NYA SAMA)
  1. 5K PULSA = 6000 VIA ATM
  2. 10K PULSA = 12000 VIA ATM
  3. 20K PULSA = 21000 VIA ATM
  4. 25K PULSA = 26000 VIA ATM
  5. 50K VIA PULSA = 51000 VIA ATM
*NB : Berlaku kelipatan

BUKTI KOMSUMEN (FB) : https://www.facebook.com/notes/kristian-albert-nabiel/bukti-konsumen/10151637043288905

:mantap:
 

Janggawareng

Babu Elite
Level 2
[warning]Thread ini saya tutup karena dengan alasan salah satu diantaranya:
- Request dari TS
- Sudah terlalu lama / old topic
- Tidak bisa didownload/yang disharing TS susah tidak berjalan
- Barang yang dijual sudah laku

Jika ada pertanyaan, keberatan atau request untuk di buka kembali silahkan PM moderator atau saya.

Thanks[/warning]
 
Status
Not open for further replies.
Top