^
^
wkkwkw ternyata ide gua ada yg nangkep juga, nice idea BRO
dulu banget nih, waktu tau FnC pada buka BDB or DB gua udah edit mon_control gue
ini mon_control isinya dari semua momon BDB or DB tapi gua edit dikit, di sesuaikan ama karakter gue
Tinggal di Copy Paste aja
Silahkan di cicipi :smiley_beer:
[codebox]##### Eggs #####
Ant's Egg 0 0 0
PecoPeco's Egg 0 0 0
Pupa 0 0 0
Thief Bug's Egg 0 0 0
##### Alchemist Summons ####
# Summoned Parasite
1555 0 0 0
# Summoned Flora
1575 0 0 0
# Summoned Hydra
1579 0 0 0
# Summoned Mandragora
1589 0 0 0
# Summoned Geographer
1590 0 0 0
##### Plants #####
Black Mushroom 0 0 0
Blue Plant 0 0 0
Green Plant 0 0 0
Red Mushroom 0 0 0
Red Plant 0 0 0
Shining Plant 0 0 0
White Plant 0 0 0
Yellow Plant 0 0 0
##### Homunculus #####
6001 -1 0 0
6002 -1 0 0
6003 -1 0 0
6004 -1 0 0
6005 -1 0 0
6006 -1 0 0
6007 -1 0 0
6008 -1 0 0
6009 -1 0 0
6010 -1 0 0
6011 -1 0 0
6012 -1 0 0
6013 -1 0 0
6014 -1 0 0
6015 -1 0 0
6016 -1 0 0
##### MVPs and Dangerous Monsters #####
Amon Ra 0 3 0
Arc Angeling 0 3 0
Baphomet 0 3 0
Bacsojin 0 3 0
Dark Illusion 0 3 0
Dark Lord 0 3 0
Detale 0 3 0
Doppelganger 0 3 0
Dracula 0 3 0
Drake 0 3 0
Eddga 0 3 0
Evil Snake Lord 0 3 0
Garm 0 3 0
General Ygnizem 0 3 0
Golden Thief Bug 0 3 0
Incantation Samurai 0 3 0
Lady Tany 0 3 0
Lord of Death 0 3 0
Maya 0 3 0
Maya Purple 0 3 0
Mistress 0 3 0
Moonlight Flower 0 3 0
Mutant Dragonoid 0 3 0
Orc Hero 0 3 0
Orc Lord 0 3 0
Osiris 0 3 0
Pharaoh 0 3 0
Phreeoni 0 3 0
RSX 0806 0 3 0
Stormy Knight 0 3 0
Tao Gunka 0 3 0
Thanatos 0 3 0
Turtle General 0 3 0
Vesper 0 3 0
gellion 0 3 0
Beelzebub 0 3 0
atroce 0 3 0
#################################################
### Dead Branc auto DC #########################
### By : Akbare ################################
################################################
Mastering 0 3 0
Dragon Fly 0 3 0
Eclipse 0 3 0
Angeling 0 3 0
Baphomet Jr. 0 3 0
Bathory 0 3 0
Deviace 0 3 0
Deviruchi 0 3 0
Evil Druid 0 3 0
Ghostring 0 3 0
Jakk 0 3 0
Joker 0 3 0
Khalitzburg 0 3 0
Marduk 0 3 0
Marionette 0 3 0
Medusa 0 3 0
Raydric 0 3 0
Nine Tail 0 3 0
Mimic 0 3 0
Wraith 0 3 0
Alarm 0 3 0
Arclouze 0 3 0
Rideword 0 3 0
Zealotus 0 3 0
Rybio 0 3 0
Phendark 0 3 0
Mysteltainn 0 3 0
Ogretooth 0 3 0
Executioner 0 3 0
Anolian 0 3 0
Sting 0 3 0
Wanderer 0 3 0
Cramp,71428
Brilight 0 3 0
Iron Fist 0 3 0
Penomena 0 3 0
Abysmal Knight 0 3 0
Chepet 0 3 0
Gargoyle 0 3 0
Raggler 0 3 0
Injustice 0 3 0
Gryphon 0 3 0
Dark Frame 0 3 0
Mutant Dragonoid 0 3 0
Aster 0 3 0
Carat 0 3 0
Bloody Knight 0 3 0
Clock Tower Manager 0 3 0
Alice 0 3 0
Raydric Archer 0 3 0
Greatest General 0 3 0
Stalactic Golem 0 3 0
Tri Joint 0 3 0
Chimera 0 3 0
Maya Purple 0 3 0
Skeleton General 0 3 0
Wraith Dead 0 3 0
Mini Demon 0 3 0
Creamy Fear 0 3 0
Killer Mantis 0 3 0
Owl Baron 0 3 0
Ancient Mummy 0 3 0
Zombie Master 0 3 0
Caterpillar 0 3 0
Dark Illusion 0 3 0
Leib Olmai 0 3 0
Cat o' Nine Tails 0 3 0
Gajomart 0 3 0
Majoruros 0 3 0
Gullinbursti 0 3 0
Mobster 0 3 0
Permeter 0 3 0
Assaulter 0 3 0
Solider 0 3 0
Seal 0 3 0
Heater 0 3 0
Freezer 0 3 0
Owl Duke 0 3 0
Dragon Tail 0 3 0
Spring Rabbit 0 3 0
Sea Otter 0 3 0
Apocalypse 0 3 0
Lava Golem 0 3 0
Blazer 0 3 0
Geographer 0 3 0
Grand Peco 0 3 0
Succubus 0 3 0
False Angel 0 3 0
Goat 0 3 0
Incubus 0 3 0
The Paper 0 3 0
Harpy 0 3 0
Elder 0 3 0
Demon Pungus 0 3 0
Nightmare Terror 0 3 0
Driller 0 3 0
Grizzly 0 3 0
Diabolic 0 3 0
Explosion 0 3 0
Deleter 0 3 0
Sleeper 0 3 0
Gig 0 3 0
Violy 0 3 0
Galapago 0 3 0
Rotar Zairo 0 3 0
Karakasa 0 3 0
Shinobi 0 3 0
Poison Toad 0 3 0
Firelock Soldier 0 3 0
Miyabi Doll 0 3 0
Tengu 0 3 0
Kapha,71428
Bloody Butterfly 0 3 0
Dumpling Child 0 3 0
Enchanted Peach Tree 0 3 0
Taoist Hermit 0 3 0
Hermit Plant 0 3 0
Baby Leopard 0 3 0
Evil Nymph 0 3 0
Zipper Bear 0 3 0
Dryad 0 3 0
Beetle King 0 3 0
Stone Shooter 0 3 0
Wooden Golem 0 3 0
Wootan Shooter 0 3 0
Wootan Fighter 0 3 0
Parasite 0 3 0
Gibbet 0 3 0
Dullahan 0 3 0
Loli Ruri 0 3 0
Disguise 0 3 0
Bloody Murderer 0 3 0
Quve 0 3 0
Lude 0 3 0
Heirozoist 0 3 0
Yao Jun 0 3 0
Mao Guai 0 3 0
Zhu Po Long 0 3 0
Garm Baby 0 3 0
Mi Gao 0 3 0
Jing Guai 0 3 0
Green Maiden 0 3 0
Boiled Rice 0 3 0
Deviling 0 3 0
Tamruan 0 3 0
Leaf Cat 0 3 0
Kraben 0 3 0
Metaling 0 3 0
Mineral 0 3 0
Obsidian 0 3 0
Pitman 0 3 0
Old Stove 0 3 0
Ungoliant 0 3 0
Porcellio 0 3 0
Noxious 0 3 0
Venomous 0 3 0
Teddy Bear 0 3 0
Anopheles 0 3 0
Holden 0 3 0
Hill Wind 0 3 0
Green Maiden 0 3 0
Gremlin 0 3 0
Beholder 0 3 0
Seyren Windsor 0 3 0
Eremes Guile 0 3 0
Howard Alt-Eisen 0 3 0
Margaretha Sorin 0 3 0
Cecil Damon 0 3 0
Kathryne Keyron 0 3 0
Egnigem Cenia 0 3 0
Wickebine Tres 0 3 0
Armeyer Dinze 0 3 0
Errende Ebecee 0 3 0
Kavach Icarus 0 3 0
Laurell Weinder 0 3 0
Photon Cannon 0 3 0
Dimik 0 3 0
Venatu 0 3 0
Hill Wind 0 3 0
Gemini-S58 0 3 0
Remover 0 3 0
Grove 0 3 0
Breeze 0 3 0
Plasma 0 3 0
Ancient Mimic 0 3 0
Lady Solace 0 3 0
Odium of Thanatos 0 3 0
Despero of Thanatos 0 3 0
Maero of Thanatos 0 3 0
Dolor of Thanatos 0 3 0
Acidus 0 3 0
Ferus 0 3 0
Novus 0 3 0
Ferus 0 3 0
Novus 0 3 0
Hydrolancer 0 3 0
Aliot 0 3 0
Aliza 0 3 0
Constant 0 3 0
Skogul 0 3 0
Frus 0 3 0
Skeggiold 0 3 0
Skeggiold 0 3 0
Agav 0 3 0
Echio 0 3 0
Vanberk 0 3 0
Isilla 0 3 0
Hodremlin 0 3 0
Seeker 0 3 0
Snowier 0 3 0
Siroma 0 3 0
Ice Titan 0 3 0
Gazeti 0 3 0
Muscipular 0 3 0
Drosera 0 3 0
Roween 0 3 0
Galion 0 3 0
Stapo 0 3 0
Iceicle 0 3 0
Bo 0 3 0a
Strouf 0 3 0
Kaho 0 3 0
Kasa 0 3 0
################################################
##### ATTACK on LOCK MAP ######################
###############################################
Orc Warior 1 0 1
High Orc 2 0 1
Orc Archer 2 0 1
Orc Lady 1 0 1[/codebox]
^
wkkwkw ternyata ide gua ada yg nangkep juga, nice idea BRO
dulu banget nih, waktu tau FnC pada buka BDB or DB gua udah edit mon_control gue
ini mon_control isinya dari semua momon BDB or DB tapi gua edit dikit, di sesuaikan ama karakter gue
Tinggal di Copy Paste aja
Silahkan di cicipi :smiley_beer:
[codebox]##### Eggs #####
Ant's Egg 0 0 0
PecoPeco's Egg 0 0 0
Pupa 0 0 0
Thief Bug's Egg 0 0 0
##### Alchemist Summons ####
# Summoned Parasite
1555 0 0 0
# Summoned Flora
1575 0 0 0
# Summoned Hydra
1579 0 0 0
# Summoned Mandragora
1589 0 0 0
# Summoned Geographer
1590 0 0 0
##### Plants #####
Black Mushroom 0 0 0
Blue Plant 0 0 0
Green Plant 0 0 0
Red Mushroom 0 0 0
Red Plant 0 0 0
Shining Plant 0 0 0
White Plant 0 0 0
Yellow Plant 0 0 0
##### Homunculus #####
6001 -1 0 0
6002 -1 0 0
6003 -1 0 0
6004 -1 0 0
6005 -1 0 0
6006 -1 0 0
6007 -1 0 0
6008 -1 0 0
6009 -1 0 0
6010 -1 0 0
6011 -1 0 0
6012 -1 0 0
6013 -1 0 0
6014 -1 0 0
6015 -1 0 0
6016 -1 0 0
##### MVPs and Dangerous Monsters #####
Amon Ra 0 3 0
Arc Angeling 0 3 0
Baphomet 0 3 0
Bacsojin 0 3 0
Dark Illusion 0 3 0
Dark Lord 0 3 0
Detale 0 3 0
Doppelganger 0 3 0
Dracula 0 3 0
Drake 0 3 0
Eddga 0 3 0
Evil Snake Lord 0 3 0
Garm 0 3 0
General Ygnizem 0 3 0
Golden Thief Bug 0 3 0
Incantation Samurai 0 3 0
Lady Tany 0 3 0
Lord of Death 0 3 0
Maya 0 3 0
Maya Purple 0 3 0
Mistress 0 3 0
Moonlight Flower 0 3 0
Mutant Dragonoid 0 3 0
Orc Hero 0 3 0
Orc Lord 0 3 0
Osiris 0 3 0
Pharaoh 0 3 0
Phreeoni 0 3 0
RSX 0806 0 3 0
Stormy Knight 0 3 0
Tao Gunka 0 3 0
Thanatos 0 3 0
Turtle General 0 3 0
Vesper 0 3 0
gellion 0 3 0
Beelzebub 0 3 0
atroce 0 3 0
#################################################
### Dead Branc auto DC #########################
### By : Akbare ################################
################################################
Mastering 0 3 0
Dragon Fly 0 3 0
Eclipse 0 3 0
Angeling 0 3 0
Baphomet Jr. 0 3 0
Bathory 0 3 0
Deviace 0 3 0
Deviruchi 0 3 0
Evil Druid 0 3 0
Ghostring 0 3 0
Jakk 0 3 0
Joker 0 3 0
Khalitzburg 0 3 0
Marduk 0 3 0
Marionette 0 3 0
Medusa 0 3 0
Raydric 0 3 0
Nine Tail 0 3 0
Mimic 0 3 0
Wraith 0 3 0
Alarm 0 3 0
Arclouze 0 3 0
Rideword 0 3 0
Zealotus 0 3 0
Rybio 0 3 0
Phendark 0 3 0
Mysteltainn 0 3 0
Ogretooth 0 3 0
Executioner 0 3 0
Anolian 0 3 0
Sting 0 3 0
Wanderer 0 3 0
Cramp,71428
Brilight 0 3 0
Iron Fist 0 3 0
Penomena 0 3 0
Abysmal Knight 0 3 0
Chepet 0 3 0
Gargoyle 0 3 0
Raggler 0 3 0
Injustice 0 3 0
Gryphon 0 3 0
Dark Frame 0 3 0
Mutant Dragonoid 0 3 0
Aster 0 3 0
Carat 0 3 0
Bloody Knight 0 3 0
Clock Tower Manager 0 3 0
Alice 0 3 0
Raydric Archer 0 3 0
Greatest General 0 3 0
Stalactic Golem 0 3 0
Tri Joint 0 3 0
Chimera 0 3 0
Maya Purple 0 3 0
Skeleton General 0 3 0
Wraith Dead 0 3 0
Mini Demon 0 3 0
Creamy Fear 0 3 0
Killer Mantis 0 3 0
Owl Baron 0 3 0
Ancient Mummy 0 3 0
Zombie Master 0 3 0
Caterpillar 0 3 0
Dark Illusion 0 3 0
Leib Olmai 0 3 0
Cat o' Nine Tails 0 3 0
Gajomart 0 3 0
Majoruros 0 3 0
Gullinbursti 0 3 0
Mobster 0 3 0
Permeter 0 3 0
Assaulter 0 3 0
Solider 0 3 0
Seal 0 3 0
Heater 0 3 0
Freezer 0 3 0
Owl Duke 0 3 0
Dragon Tail 0 3 0
Spring Rabbit 0 3 0
Sea Otter 0 3 0
Apocalypse 0 3 0
Lava Golem 0 3 0
Blazer 0 3 0
Geographer 0 3 0
Grand Peco 0 3 0
Succubus 0 3 0
False Angel 0 3 0
Goat 0 3 0
Incubus 0 3 0
The Paper 0 3 0
Harpy 0 3 0
Elder 0 3 0
Demon Pungus 0 3 0
Nightmare Terror 0 3 0
Driller 0 3 0
Grizzly 0 3 0
Diabolic 0 3 0
Explosion 0 3 0
Deleter 0 3 0
Sleeper 0 3 0
Gig 0 3 0
Violy 0 3 0
Galapago 0 3 0
Rotar Zairo 0 3 0
Karakasa 0 3 0
Shinobi 0 3 0
Poison Toad 0 3 0
Firelock Soldier 0 3 0
Miyabi Doll 0 3 0
Tengu 0 3 0
Kapha,71428
Bloody Butterfly 0 3 0
Dumpling Child 0 3 0
Enchanted Peach Tree 0 3 0
Taoist Hermit 0 3 0
Hermit Plant 0 3 0
Baby Leopard 0 3 0
Evil Nymph 0 3 0
Zipper Bear 0 3 0
Dryad 0 3 0
Beetle King 0 3 0
Stone Shooter 0 3 0
Wooden Golem 0 3 0
Wootan Shooter 0 3 0
Wootan Fighter 0 3 0
Parasite 0 3 0
Gibbet 0 3 0
Dullahan 0 3 0
Loli Ruri 0 3 0
Disguise 0 3 0
Bloody Murderer 0 3 0
Quve 0 3 0
Lude 0 3 0
Heirozoist 0 3 0
Yao Jun 0 3 0
Mao Guai 0 3 0
Zhu Po Long 0 3 0
Garm Baby 0 3 0
Mi Gao 0 3 0
Jing Guai 0 3 0
Green Maiden 0 3 0
Boiled Rice 0 3 0
Deviling 0 3 0
Tamruan 0 3 0
Leaf Cat 0 3 0
Kraben 0 3 0
Metaling 0 3 0
Mineral 0 3 0
Obsidian 0 3 0
Pitman 0 3 0
Old Stove 0 3 0
Ungoliant 0 3 0
Porcellio 0 3 0
Noxious 0 3 0
Venomous 0 3 0
Teddy Bear 0 3 0
Anopheles 0 3 0
Holden 0 3 0
Hill Wind 0 3 0
Green Maiden 0 3 0
Gremlin 0 3 0
Beholder 0 3 0
Seyren Windsor 0 3 0
Eremes Guile 0 3 0
Howard Alt-Eisen 0 3 0
Margaretha Sorin 0 3 0
Cecil Damon 0 3 0
Kathryne Keyron 0 3 0
Egnigem Cenia 0 3 0
Wickebine Tres 0 3 0
Armeyer Dinze 0 3 0
Errende Ebecee 0 3 0
Kavach Icarus 0 3 0
Laurell Weinder 0 3 0
Photon Cannon 0 3 0
Dimik 0 3 0
Venatu 0 3 0
Hill Wind 0 3 0
Gemini-S58 0 3 0
Remover 0 3 0
Grove 0 3 0
Breeze 0 3 0
Plasma 0 3 0
Ancient Mimic 0 3 0
Lady Solace 0 3 0
Odium of Thanatos 0 3 0
Despero of Thanatos 0 3 0
Maero of Thanatos 0 3 0
Dolor of Thanatos 0 3 0
Acidus 0 3 0
Ferus 0 3 0
Novus 0 3 0
Ferus 0 3 0
Novus 0 3 0
Hydrolancer 0 3 0
Aliot 0 3 0
Aliza 0 3 0
Constant 0 3 0
Skogul 0 3 0
Frus 0 3 0
Skeggiold 0 3 0
Skeggiold 0 3 0
Agav 0 3 0
Echio 0 3 0
Vanberk 0 3 0
Isilla 0 3 0
Hodremlin 0 3 0
Seeker 0 3 0
Snowier 0 3 0
Siroma 0 3 0
Ice Titan 0 3 0
Gazeti 0 3 0
Muscipular 0 3 0
Drosera 0 3 0
Roween 0 3 0
Galion 0 3 0
Stapo 0 3 0
Iceicle 0 3 0
Bo 0 3 0a
Strouf 0 3 0
Kaho 0 3 0
Kasa 0 3 0
################################################
##### ATTACK on LOCK MAP ######################
###############################################
Orc Warior 1 0 1
High Orc 2 0 1
Orc Archer 2 0 1
Orc Lady 1 0 1[/codebox]